Kauhoe UV Ultraviolet Water Sterilizer

Ko te raupapa XL-UVC e rere tonu ana te taputapu patu parapara ultraviolet e whakamahi ana i te rama rama germicidal ultraviolet kore mana teitei.Ko te taputapu he taputapu kowiri tira moroiti waro austenite me te roto kua oti te tukatuka, ko te waho o te oko he mea whakakoi rawa.Ko te hua o tenei ko te wai e rere ana i te oko ka whiti ka whiwhi i te 253.7mm(UVC) o te ultraviolet me te haere i roto i te oko, ka whai hua pai rawa atu te whakakino mate.

* Āhuahira

1. Ka whakamahia e te reactor te 304 he kowiri tira orohia, karekau he wahi matapo mo te whakahoromata o roto.
2. Ko te ngongo maramara ultraviolet kua rite ki te ringaringa kiripaka, hei whakarite i te pāmahana mahi tino pai.
3. Ko te whirihoranga hiko o te taputapu he pai ki te nuinga o nga waahanga hiko.
4. Ko te hoahoa o waho motuhake ka pai te whakamahi i te taputapu.
5. Te whakahoromatatanga a tawhio noa, tino pai, te tere whakahoromata ki te 99.9%.
6. Putanga teitei, whakahoromata tinana, kaore he paanga o te taha, kaore he parahanga tuarua.
7. Ko te nui o te wai ka taea te whakahoroa mai i te 5.5-250T/H.Ka uru te taputapu ki nga puna kauhoe, ki te kaukau me nga papa wai he rereke te rahi.

Hiko(W)

Rere kua tohua(m³/h)

Ngaohiko mahi(v)

rūnanga

Rahi rūnanga L*D*H(mm)

Pouaka whakahaere

Mana rama (W*Qty)

Korouru& Putanga diameter DN

Me/kahore Rauemi
78 5.5 220V/50Hz 304SS 930*108*720 Me Te rino waro peita 39W*2 Dn32 tīwiri
160 12 220V/50Hz 304SS 930*108*720 Me Te rino waro peita 80W*2 Dn50 tīwiri
240 20 220V/50Hz 304SS 930*159*780 Me Te rino waro peita 80W*3 Dn65
320 25 220V/50Hz 304SS 930*159*780 Me Te rino waro peita 80W*4 Dn80
465 35 220V/50Hz 304SS 1630*219*830 Me Te rino waro peita 155W*3 Dn100
620 45 220V/50Hz 304SS 1630*219*830 Me Te rino waro peita 155W*4 Dn80 ranei 100
775 60 220V/50Hz 304SS 1630*219*1080 Me Te rino waro peita 155W*5 Dn150
930 80 220V/50Hz 304SS 1630*325*1180 Me Te rino waro peita 155W*6 Dn150
1280 90 220V/50Hz 304SS 1630*325*1180 Me Te rino waro peita 320W*4 Dn150
1085 100 220V/50Hz 304SS 1630*325*1180 Me Te rino waro peita 155W*7 Dn150
1395 125 220V/50Hz 304SS 1630*325*1200 Me Te rino waro peita 155W*9 Dn150
1600 110 220V/50Hz 304SS 1630*325*1400 Me Te rino waro peita 320W*5 Dn150
1705 150 220V/50Hz 304SS 1630*325*1500 Me Te rino waro peita 155W*11 Dn200
1920 130 220V/50Hz 304SS 1630*325*1500 Me Te rino waro peita 320W*6 Dn150
2240 150 220V/50Hz 304SS 1630*377*1500 Me Te rino waro peita 320W*7 Dn200
2560 180 220V/50Hz 304SS 1630*377*1500 Me Te rino waro peita 320W*8 Dn200
2880 200 220V/50Hz 304SS 1630*377*1500 Me Te rino waro peita 320W*9 Dn200

Wā tuku: Hānuere-27-2021

Tukuna mai to karere ki a matou:

Tuhia to korero ki konei ka tukuna mai ki a matou

Tukuna mai to karere ki a matou:

Tuhia to korero ki konei ka tukuna mai ki a matou