* Painga
Ko te mahi whakahaere moroiti-papa, he maamaa ake, he kore utu
Ma te whakamahi i te hangarau whakamahana papu wera, he nui nga tawhā mahi (COP), me te kaha o te kaha o ia tau he rite ki te 5.0.Ina whakaritea ki te tikanga whakamahana tuku iho, ka taea te penapena i te utu whakahaere ma te 65% -80%
Katoa-waahi-waahi-waahi mahi ki te karo i nga utu hiko teitei me te penapena i nga utu whakahaere
Ko te aratau tino mohio, ka taea te whakarite i nga mahi nekehanga aunoa a te waeine
He whakaoho wa-tūturu, he rekoata hapa o mua, he maamaa nga raru o te waeine i te titiro
Te whakamarumaru taiao matomato, te penapena hiko
Ma te whakamahi i te hangarau papu wera, ka whakatauritea ki etahi atu taputapu wai wera tikanga (penei: nga kohu hinu, nga kohu hau, nga hiko hiko, me etahi atu), ka taea e ia te whakaora i te 65% ki te 80% o nga utu whakahaere, kaore hoki e whakapoke i te taiao.
Haumaru, whakakore rawa i nga kino huna hei whakamahi
Ko te wai me te hiko wehe, kaore he mura tuwhera, kaore he rerenga, hei whakarite i te haumarutanga o te tangata, no reira ko te hua tino haumaru, ko te oranga o te kaihautu kei te 15-20 tau.
Ora roa
Ma te whakamahi i te hangarau titanium coil rua-tukatuka, ka taea e ia te aukati i te horo o nga katote chloride me te kore kino ki te tinana o te tangata.
Mahinga pumau, mau tonu
Te hoahoa whakauru, te hanganga kiato, te ahua ataahua, te waahi iti me te whakaurunga ngawari
Tauira | XRS-030H | XRS-050H | XRS-070H | XRS-100H | XRS-120H |
Rahi Miihini(WxDxH) | 710x710x820mm | 800x800x1100mm | 800x800x1100mm | 1500x720x1200mm | 1500x720x1360mm |
Kōpeke | (Copeland)ZW34KAx1 | (Copeland)ZW61KAxl | (Copeland)ZW79KAx1 | (Copeland)ZW61KAx2 | (Copeland)ZW72KAx2 |
Whakamaoho | R22/1.8Kgx1 | R22/1.9Kgx1 | R22/2.8Kgx1 | R22/2Kgx1 | R22/2.1Kgx2 |
Tuku hiko | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Kaipupuri | Te whakawhiti wera ngongo Titanium | ||||
He whakaea | 550-670-550x750 U-1/φ9.52/25U (Tube) | 550-700-580x900 U-1/φ9.52/25U (Tube) | 680-700-680x900 U-1.5/φ9.52/25U (Tube) | 2-510-590x900 L-2/φ9.52/25U (Ngongo) | 2-650x1260 L-2/φ9.52/25U (Ngongo) |
Kaiwehe hau-wai | LF8W5A-03Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax2 | KFR120WLG-Ax2 |
Waea wha-ara | Sanhua)SHF-1 1 -45D1x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x2 |
Waea roha | 2.4 | 3.2 | 3.2 | 3.2x2 | 3.2x2 |
Raina hiko urunga wae | 3x2.5mm2 | 3x4mm2+2x2.5mm2 | 3x6mm2+2x2.5mm2 | 3x10mm2+2x4mm2 | 3x10mm2+2x4mm2 |
Kua whakatauhia te kaha whakawera | 11KW | 19.2KW | 26KW | 38KW | 44KW |
Te mana whakauru whakawera | 2.6KW | 4.5KW | 6.4KW | 9KW | 11KW |
Kua whakatauhia o naianei | 12A | 9A | 13A | 18A | 22A |
COP (wae kaha kaha) | 5.79 | 5.56 | 5.65 | 5.56 | 5.56 |
Te pāmahana wai kua tohua | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.te pāmahana wai | 40°C | 40°C | 40°C | 40°C | 40°C |
Te tuku wai | 2364L/H | 4299L/H | 5589L/H | 8598L/H | 9888L/H |
Koeke parewai | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Te taumata ru hiko anti | Ka pato ahau | Ka pato ahau | Ka pato ahau | Ka pato ahau | Ka pato ahau |
Haruru | ≤ 55dBA | ≤ 58dBA | ≤ 58dBA | ≤ 66dBA | ≤ 68dBA |
Te taumaha kupenga | 90Kg | 125Kg | 135Kg | 280Kg | 372Kg |
Te taumaha nui | 96Kg | 135Kg | 145Kg | 295Kg | 412Kg |
Rahi pupuha / niho o roto (mm) | φ25 | φ32 | φ32 | φ63 | φ63 |
Tauira | XRS-150H | XRS-200H | XRS-250H | XRS-300H | XRS-500H |
Rahi Miihini(WxDxH) | 1500x800x1560mm | 1850x1000x1950mm | 2000x1100x2080mm | 2300x1100x2150mm | 4000x2000*4160mm |
Kōpeke | (Copeland)ZW72KAx2 | (Copeland)ZW61KAx4 | (Copeland)ZW72KAx4 | (Copeland)ZW79KAx4 | (Copeland)ZW286KAx4 |
Whakamaoho | Te whakawhiti wera ngongo Titanium | ||||
Tuku hiko | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Kaipupuri | Te whakawhiti wera ngongo Titanium | ||||
He whakaea | 2-650x1260 L-3/φ9.52/25U (Ngongo) | 2-900x1500 V-3/φ9.52/25U (Tube) | 2-900x1700 V-3/φ9.52/25U (Tube) | 2-900x2000 V-3/φ9.52/25U (Tube) | 4-900x1700 V-3/φ9.52/25U (Tube) |
Kaiwehe hau-wai | KFR120WLG-Ax2 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 |
Waea wha-ara | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x4 | Sanhua)SHF-20A-46x4 | (Sanhua)SHF・20A・46M | (Sanhua)SHF-20A・46x4 |
Waea roha | 3.2x2 | 3.2x4 | 3.2x4 | 3.2x4 | 3.2x4 |
Raina hiko urunga wae | 3x10mm2+2x4mm2 | 3x16mm2 +2x6mm2 | 3x16mm2+2x6mm2 | 3x25mm2+2x6mm2 | 3x32mm2+2xl2mm2 |
Kua whakatauhia te kaha whakawera | 52KW | 76KW | 88KW | 104KW | 176KW |
Te mana whakauru whakawera | 12.8KW | 18KW | 21KW | 25KW | 42KW |
Kua whakatauhia o naianei | 26A | 36A | 42A | 50A | 84A |
COP (wae kaha kaha) | 5.65 | 5.56 | 5.48 | 5.65 | 5.65 |
Te pāmahana wai kua tohua | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.te pāmahana wai | 40°C | 40°C | 40°C | 40°C | 40°C |
Te tuku wai | 11177L/H | 17196L/H | 19775L/H | 22355L/H | 39550L/H |
Koeke parewai | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Te taumata ru hiko anti | Ka pato ahau | Ka pato ahau | Ka pato ahau | Ka pato ahau | Ka pato ahau |
Haruru | ≤ 68dBA | ≤ 68dBA | ≤ 72dBA | ≤ 72dBA | ≤ 72dBA |
Te taumaha kupenga | 372Kg | 482Kg | 582Kg | 582Kg | 1164Kg |
Te taumaha nui | 412Kg | 532Kg | 642Kg | 642Kg | 1284Kg |
Rahi pupuha / niho o roto (mm) | φ63 | φ63 | φ90 | φ90 | φ10 |
Wā tuku: Hānuere-27-2021