Tepu tawhā papu wera
Te whakarōpū wae | puna wai puna kaukau papu wera | ||||||
Mana | 3P | 6P | 10P | 15P | 25P | ||
Tauira | GT12/G | GT24S/G | GT40S/G | GT60S/G | GT100S/G | ||
Tūemi | wae | ||||||
Whakawera whakawera (20℃) | Te mana whakauru | KW | 2.86 | 5.71 | 9.52 | 14.29 | 23.81 |
Te kaha whakawera | KW | 12 | 24 | 40 | 60 | 100 | |
Tāuru Nāianei | A | 12.99 | 10.21 | 17.02 | 25.54 | 42.56 | |
Ngaohiko | / | 220V~/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | 380V~3N/50Hz | |
Te pāmahana putanga wai teitei | ℃ | 45 | 45 | 45 | 45 | 45 | |
Te kaha whakaurunga teitei | KW | 3.32 | 6.64 | 11.07 | 16.61 | 27.69 | |
Morahi o naianei whakauru | A | 15.1 | 11.88 | 19.8 | 29.69 | 49.49 | |
Te pehanga mahi | Te taha whakawhiti wera | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Te taha momi | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Te taha whakapau | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Te whakawhiti wera taha wai | Te rere wai | m³/h | 2.06 | 4.13 | 6.88 | 10.32 | 17.2 |
Te pehanga wai | Kpa | 40 | 40 | 40 | 50 | 50 | |
Tangohia te diameter paipa | / | DN25 | DN25 | DN40 | DN40 | DN50 | |
Rahi (Length×Width×Teitei) | mm | 700×775×850 | 840×800×1450 | 1448×765×1052 | 1500×800×1800 | 2000×1101×1975 | |
taumaha | kg | 115 | 165 | 270 | 410 | 650 | |
Haruru | dB(A) | ≤65 | ≤65 | ≤65 | ≤65 | ≤74 | |
Te hanga wai whakaingoa (15 ℃ te pikinga o te pāmahana) | L/H | 688 | 1376 | 2293.3 | 3440 | 5733.3 |
E ono nga Waahanga Matua mo te Pūnaha Whakawera kaukau
E ono nga Waahanga Matua mo te Pūnaha Whakawera kaukau
Hea Me Whakamahi Paa Wea
Ka whakamahia e nga papu wera te hiko hei hopu i te wera me te whakawhiti mai i tetahi waahi ki tetahi atu.Kaore ratou e whakaputa i te wera.Ka toia e te papu poka wai i roto i te puna, ka haere te wai i toia mai i te puna kaukau i roto i te tātari me te whakamahana papu wera.Ka whakahokia te wai wera ki te puna kaukau.
Whiriwhiringa Puma Wea
Kei te rongonui haere nga papu wera na te iti o te paanga o te taiao me te kaha o te kaha o te kaha.Heat papu whakamahana wai e taea te mahi i roto i nga wahi e kore e pai mo te whakawera wai solar puna kaukau kaihanga papu wera, whakahere i te ki tonu i ngā waeine ki te whakatau i tetahi hiahia whakawera poka.
papu wera puna mana iti
ako atu>>>
poka wai hiko papu wera
ako atu>>>
papu wera poka wai arumoni
ako atu>>>
Ko te whiriwhiri i nga hoahoa tika, nga punaha me nga tikanga hanga ko ta matou e mahi mo koe kaupapa poka wai!
He aha ta matou e mahi mo koe
Hoahoa kaukau
Nga pikitia hoahoa hoahoanga, Pipeline whakauru pikitia, Taputapu tahora ruma
Ka haere te pepeha ki konei
Ka tuku awhina ki te kowhiri i nga taputapu me nga punaha ka whakakiia tetahi ki tetahi mo to kaupapa poka wai
Tautoko Mahi
Tautoko hangarau hanga i nga puna kaukau wera
Ko nga mea katoa e hiahia ana koe ki te hanga i tetahi puna kaukau wera
Wā tuku: Hūrae-05-2021