Pūnaha tātari poka wai
Ma te punaha whiriwhiringa pai ka awhina i te wai marama mo to puna kaukau.
Ko te tātari puna kaukau GREAT POOL i hangaia hei horoi i te paru me etahi atu otaota iti i roto i te wai, ka taea hoki te whakaiti i te tipu o te huakita me te pukohu.
Ka taea e te tātari kirikiri nui a SCF te whakatutuki i nga hiahia o nga momo mahi maimoatanga wai, tae atu ki nga aquariums nga puna kaukau mo te iwi, te pokapū kaukau, te puna nui me te maimoatanga parakaingaki aha atu.
He mea hanga mai i te kaata kaka me te kapia, he rango me te whakamarumaru UV, ma te whakanui i te tawhiti mai i te tohatoha o te wai moenga mo te waha.Na reira ka whakarei ake i te painga o te tātari wai me te karo i te taka o te kirikiri ki roto i te paipa ina horoi koe.
* Nga waahanga
He mea hanga mai i te karaihe me te kapia o te kounga teitei
Ko te tinana me te mata he maimoatanga-ra
Ko te hoahoa o runga ka taea te ruha i te hau i whakauruhia i roto i te tukanga filtration
Kei te watea nga tautuhinga mo te arotahi me te manhole mo koe
Te whakamahi i te kirikiri kiripaka 0.5-0.8mm Paerewa
Te pehanga mahi: 250kpa
Te pehanga whakamatautau: 400kpa
Te pāmahana teitei: 45°C
Tauira | Rahi (D) | (mm) H | (mm) | (mm) | rere (m3/h) | kuhu/puta (inihi) | 1-2mm Taumaha kirikiri (kg) | 0.5-0.8m Taumaha kirikiri (kg) |
SCF1200 | 48"/Φ1200 | 1400 | 180*180 | 80 | 45 | 80 | 300 | 900 |
SCF1400 | 56"/Φ1400 | 1600 | 400*300 | 80 | 61 | 100 | 450 | 1350 |
SCF1600 | 64"/Φ1600 | 1750 | 400*300 | 80 | 80 | 100 | 700 | 2300 |
SCF1800 | 72"/Φ1800 | 1950 | 400*300 | 80 | 101 | 150 | 900 | 2900 |
SCF2000 | 80"/Φ2000 | 2140 | 400*300 | 80 | 125 | 150 | 1100 | 4000 |
SCF2350 | 94"/Φ2350 | 2350 | 450*350 | 80 | 166 | 200 | 1600 | 6000 |
SCF2500 | 100"/Φ2500 | 2450 | 450*350 | 80 | 200 | 200 | 1800 | 6700 |
Ko te tātari kirikiri SCD he mea hanga ki te muka karaihe me te kapia o te kounga teitei he pai te aukati matū me te mahi o te anti-UV.Ko tona mata ehara i te mea ngawari ki te pakaru me te pakaru i te paanga na te mea he ahua ngawari te tātari kirikiri.Ko te tohatoha wai i hangaia motuhake ka taea te whakapumau i te waa me te whakapai ake i te punaha wai.He ngawari te whakauru, te whakatika me te waatea mo te tiaki.I muri i te filtration, he iti iho i te 2 nga nekehanga o te wai.Ka mau mai i te ma me te ma mo to puna kaukau, he taputapu whiriwhiringa mo te kaukau kaukau, kaukau kaukau, te kauhoe wai me te Papa Wai.
Ko te tinana tātari kua hipokina ki nga paparanga polyurethane-whakararu ultraviolet
Ergonomic ono-ara takirere i roto i te hoahoa nohoanga
Me te pai o nga kaha tātari
Te waikura anti-matū
Ka mau ki te mehua
Ko tenei Tauira me te mahi o te pupuhi, ka taea e koe te whakahaere ma te ngawari noa
Ko te mahi i te wa e matea ana, na reira ka taea te penapena utu mo te tiaki
Ko nga taputapu o nga kirikiri kirikiri kei te rarangi o raro he pai ki te tango, ki te whakakapi ranei i te kirikiri i roto i te tātari
Te whakamahi i te 0.5-0.8mm Paerewa kiripaka Sand
Taapiri: Waiata / tarau
Te pehanga mahi: 250kpa
Te pehanga whakamatautau: 400kpa
Te pāmahana teitei: 45°C
Tauira | Rahi (D) | kuhu/puta (inihi) | rere (m7h) | tātari (m2) | Taumaha kirikiri (kg) | teitei H (mm) |
SCD400 | 16"/Φ400 | 1.5" | 6 | 0 | 35 | 435 |
SCD450 | 18"/Φ450 | 1.5" | 7 | 0 | 50 | 725 |
SCD500 | 20"/Φ500 | 1.5" | 10 | 0 | 80 | 805 |
SCD600 | 24"/Φ600 | 1.5" | 15 | 0 | 160 | 875 |
SCD700 | 28"/Φ700 | 1.5" | 19 | 0 | 220 | 975 |
SCD800 | 32"/Φ800 | 2" | 25 | 1 | 370 | 1145 |
SCD900 | 36"/Φ900 | 2" | 30 | 1 | 447 | 1255 |
SCD1000 | 407"/Φ1000 | 2" | 35 | 1 | 700 | 1350 |
SCD1100 | 44"/Φ1100 | 2" | 44 | 1 | 960 | 1490 |
SCD1200 | 48"/Φ1200 | 2" | 50 | 1 | 1200 | 1555 |
SCD1400 | 56"/Φ1400 | 2" | 68 | 2 | 1700 | 1775 |
Ko te tātari kirikiri SCC i hangaia mai i te muka karaihe me te kapia o te kounga teitei he pai te aukati matū me te mahi o te anti-UV.Ko tona mata kaore i te ngawari ki te ngatata me te pakaru i te paheketanga na te mea he ahua ngawari te tātari kirikiri.Ko te tohatoha wai i hangaia motuhake ka taea te whakapumau i te waa me te whakapai ake i te punaha wai.He ngawari te whakauru, te whakatika me te waatea mo te tiaki.I muri i te filtration, he iti iho i te 2 nga nekehanga o te wai.Ka mau mai i te ma me te ma mo to puna kaukau, he pai rawa atu nga taputapu tātari mo te puna kaukau, te puna kaukau, te riipene wai me te Pakanga Wai.
Ko te tinana tātari he mea hanga ki te muka karaehe me tona mata he maimoatanga whakamaarama ultraviolet
Ergonomic ono-ara takirere i roto i te hoahoa nohoanga
He taputapu ki te mehua kowiri tira
Hanga-i roto i te tātari paipa raro, ngāwari ki te tiaki
Ko nga taputapu o nga kirikiri kirikiri kei te rarangi o raro he pai ki te tango, ki te whakakapi ranei i te kirikiri i roto i te tātari
Te whakamahi i te kirikiri kiripaka 0.5-0.8mm Paerewa
Te takai: pakiwaituhi + tarau
Te pehanga mahi: 250kpa
Te pehanga whakamatautau: 400kpa
Te pāmahana teitei: 45°C
Tauira | Rahi (D) | kuhu/puta (inihi) | rere (m7h) | tātari (m2) | Taumaha kirikiri (kg) | teitei H (mm) | Rahi Paake (mm) | Taumaha (kg) |
SCC500 | 20"/Φ500 | 1.5" | 10 | 0 | 80 | 745 | 510*510*670 | 14 |
SCC600 | 24"/Φ600 | 1.5" | 15 | 0 | 160 | 805 | 630*630*670 | 19 |
SCC700 | 28"/Φ700 | 1.5" | 19 | 0 | 220 | 885 | 710*710*670 | 22.5 |
SCC800 | 32"/Φ800 | 2" | 25 | 1 | 370 | 1020 | 830*830*930 | 39.5 |
SCC900 | 36"/Φ900 | 2" | 30 | 1 | 447 | 1110 | 900*900*990 | 40 |
SCC1000 | 40"/Φ1000 | 2" | 35 | 1 | 700 | 1140 | 1030*1030*1200 | 57 |
SCC1200 | 48"/Φ1200 | 2" | 50 | 1 | 1200 | 1380 | 1230*1230*1380 | 68 |
Tena koa homai nga korero e tika ana ki a maatau penei:
1 | Homai ki a matou te tuhi CAD o to kaupapa mena ka taea. |
2 | Te rahi o te peeke kaukau, te hohonu me etahi atu tawhā. |
3 | Momo puna kaukau, kaukau o waho, o roto ranei, kua wera, kaore ranei, kei te papa, kei roto ranei. |
4 | Paerewa ngaohiko mo tenei kaupapa. |
5 | Pūnaha Mahi |
6 | Te tawhiti mai i te puna kaukau ki te ruma miihini. |
7 | Nga korero mo te papu, tātari kirikiri, rama me etahi atu taputapu. |
8 | Me whai punaha whakamahana me te punaha whakamahana kaore ranei. |
Kia awhina matou ki te hoahoa i to kaupapa puna kaukau!
Wā tuku: Hānuere-27-2021